Project: main
| Name | Monthly Qty | Unit | Monthly Cost |
|---|---|---|---|
| module.monitoring.aws_cloudwatch_metric_alarm.api_gateway_4xx_alarm | |||
| ↳ Standard resolution | 1 | alarm metrics | $0.10 |
| module.monitoring.aws_cloudwatch_metric_alarm.api_gateway_5xx_alarm | |||
| ↳ Standard resolution | 1 | alarm metrics | $0.10 |
| module.monitoring.aws_cloudwatch_metric_alarm.lambda_error_alarm | |||
| ↳ Standard resolution | 1 | alarm metrics | $0.10 |
| module.monitoring.aws_cloudwatch_metric_alarm.lambda_throttle_alarm | |||
| ↳ Standard resolution | 1 | alarm metrics | $0.10 |
| module.apigateway.module.apigateway.aws_apigatewayv2_api.this[0] | |||
| Tags: Environment=production, terraform-aws-modules=apigateway-v2 | |||
| ↳ Requests (first 300M) | Cost depends on usage: $1.00 per 1M requests | ||
| module.apigateway.module.apigateway.aws_cloudwatch_log_group.this["this"] | |||
| Tags: Environment=production | |||
| ↳ Data ingested | Cost depends on usage: $0.50 per GB | ||
| ↳ Archival Storage | Cost depends on usage: $0.03 per GB | ||
| ↳ Insights queries data scanned | Cost depends on usage: $0.005 per GB | ||
| module.apigateway.module.apigateway.module.acm.aws_route53_record.validation[0] | |||
| ↳ Standard queries (first 1B) | Cost depends on usage: $0.40 per 1M queries | ||
| ↳ Latency based routing queries (first 1B) | Cost depends on usage: $0.60 per 1M queries | ||
| ↳ Geo DNS queries (first 1B) | Cost depends on usage: $0.70 per 1M queries | ||
| module.dynamodb.aws_dynamodb_table.microservice_table | |||
| Tags: Environment=production, Project=aws-microservice-backend | |||
| ↳ Write request unit (WRU) | Cost depends on usage: $0.000000625 per WRUs | ||
| ↳ Read request unit (RRU) | Cost depends on usage: $0.000000125 per RRUs | ||
| ↳ Data storage | Cost depends on usage: $0.25 per GB | ||
| ↳ On-demand backup storage | Cost depends on usage: $0.10 per GB | ||
| ↳ Table data restored | Cost depends on usage: $0.15 per GB | ||
| ↳ Streams read request unit (sRRU) | Cost depends on usage: $0.0000002 per sRRUs | ||
| module.eventbridge.aws_cloudwatch_event_bus.microservice_event_bus | |||
| ↳ Custom events published | Cost depends on usage: $1.00 per 1M events | ||
| ↳ Third-party events published | Cost depends on usage: $1.00 per 1M events | ||
| ↳ Archive processing | Cost depends on usage: $0.10 per GB | ||
| ↳ Archive storage | Cost depends on usage: $0.023 per GB | ||
| ↳ Schema discovery | Cost depends on usage: $0.10 per 1M events | ||
| module.lambda.aws_lambda_function.business_logic | |||
| Tags: Environment=production, Project=aws-microservice-backend | |||
| ↳ Requests | Cost depends on usage: $0.20 per 1M requests | ||
| ↳ Ephemeral storage | Cost depends on usage: $0.0000000309 per GB-seconds | ||
| ↳ Duration (first 6B) | Cost depends on usage: $0.0000166667 per GB-seconds | ||
| module.monitoring.aws_cloudwatch_log_group.api_gateway_log_group | |||
| Tags: Environment=production, Project=aws-microservice-backend | |||
| ↳ Data ingested | Cost depends on usage: $0.50 per GB | ||
| ↳ Archival Storage | Cost depends on usage: $0.03 per GB | ||
| ↳ Insights queries data scanned | Cost depends on usage: $0.005 per GB | ||
| module.monitoring.aws_cloudwatch_log_group.lambda_log_group | |||
| Tags: Environment=production, Project=aws-microservice-backend | |||
| ↳ Data ingested | Cost depends on usage: $0.50 per GB | ||
| ↳ Archival Storage | Cost depends on usage: $0.03 per GB | ||
| ↳ Insights queries data scanned | Cost depends on usage: $0.005 per GB | ||
| module.sqs.aws_sqs_queue.dlq_queue | |||
| Tags: Environment=production, Project=aws-microservice-backend | |||
| ↳ Requests | Cost depends on usage: $0.40 per 1M requests | ||
| module.sqs.aws_sqs_queue.main_queue | |||
| Tags: Environment=production, Project=aws-microservice-backend | |||
| ↳ Requests | Cost depends on usage: $0.40 per 1M requests | ||
| Project total | $0.40 | ||
| Overall total | $0.40 | ||
35 cloud resources were detected:
∙ 14 were estimated
∙ 20 were free
∙ 1 is not supported yet, rerun with --show-skipped to see details